Descripción
| UPC | 766907856217 | 
|---|---|
| Screen Size | 22 | 
| Viewable Area (in.) | 21.5 | 
| Display Resolution | 1920 x 1080 | 
| Static Contrast Ratio | 1,000:1 | 
| Dynamic Contrast Ratio | 20M:1 | 
| Brightness | 250 cd/m2 | 
| Backlight Life (Hours) | 40,000 | 
| Response Time (Typical GTG) | 5ms | 
| Panel Type | TN | 
| Colors | 16.7M | 
| Viewing Angles | 170º horizontal, 160º vertical | 
| Light Source | LED | 
| Panel Surface | 3H Scratch Resistant Surface Hardness | 
| Aspect Ratio | 16:9 | 
| PC Resolution (max) | 1920 x 1080 | 
| Touch Technology | Resistive | 
| Touch Points | 1-Point Touch | 
| USB Type A | 1 | 
| USB Type B | 1 | 
| VGA | 1 | 
| DVI-I | 1 | 
| Internal Speakers | 2W (x2) | 
| Frequency Horizontal | 24 ~ 83KHz | 
| Frequency Vertical | 50 ~ 76Hz | 
| Analog Sync | Separate Sync / Composite Sync / Sync on Green | 
| Eco Mode (Conserve) | 11.5W | 
| Eco Mode (optimized) | 14W | 
| Consumption (typical) | 17.5W | 
| Consumption (max) | 29.5W | 
| Voltage | AC 100-240V (universal), 50-60Hz | 
| Stand-by | 0.5W | 
| Physical Controls | GameMode, 1, 2, 3, 4, Power | 
| On Screen Display | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD functionality) | 
| Temperature | 32-104º F (0 – 40º C) | 
| Humidity (non-condensing) | 20-90% | 
| Tilt (Forward/Back) | 5º / 20º | 
| Kensington Lock Slot | 1 | 
| VESA Compatible | 100 x 100 mm | 
| Gross (kg) | 6.5 | 
| Net (kg) | 4.8 | 
| Net Without Stand (kg) | 3.9 | 
| Net (lbs) | 10.5 | 
| Net Without Stand (lbs) | 8.7 | 
| Gross (lbs) | 14.4 | 
| Packaging (mm) | 570 x 427 x 214 | 
| Physical (mm) | 512 x 364 x 240 | 
| Physical Without Stand (mm) | 512 x 311 x 64 | 
| Packaging (in.) | 22.4 x 16.8 x 8.4 | 
| Physical (in.) | 20.1 x 14.3 x 9.5 | 
| Physical Without Stand (in.) | 20.1 x 12.2 x 2.5 | 
| Regulations | cULus, FCC-B, ICES003, Energy Star, EPEAT, UL-MX-CoC, Mexico Energy | 
| Package Contents | LCD Display, Power Cable, VGA Cable, DVI Cable, USB2.0 Cable, Audio Cable, Quick Start Guide, ViewSonic Wizard CD-ROM | 





















